Employee Comprehensive Report
| Emp. ID | Photo | Name | Dept | Rank | Position | Status | Date Employed | Attendance (Total/Present/Absent) |
Appraisals (Count/Avg. Score) |
Leaves (Total/Approved/Pending/Rejected) |
Next of Kin | Dependant 1 | Dependant 2 | Dependant 3 | Dependant 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance Report
| Date | Emp ID | Name | Department | Rank | Clock In | Clock Out | Status |
|---|---|---|---|---|---|---|---|
| 2025-06-16 | 2145785473 | Richard A. Williams | ICT | General | 05:58 | 17:57 | Absent |
| 2025-06-15 | 1236547 | Jorge N. Tokay | ICT | Senior Staff | 23:23 | 17:29 | Present |
| 2025-06-12 | 2145785473 | Richard A. Williams | ICT | General | 07:45 | 17:20 | Present |
| 2025-06-11 | 1236547 | Jorge N. Tokay | ICT | Senior Staff | 07:23 | 16:23 | Present |
| 2025-06-10 | 1236547 | Jorge N. Tokay | ICT | Senior Staff | 08:06 | 17:07 | Present |
| 2025-06-09 | 1236547 | Jorge N. Tokay | ICT | Senior Staff | 07:19 | 16:19 | Present |
| 2025-06-06 | 1236547 | Jorge N. Tokay | ICT | Senior Staff | 10:31 | 22:31 | Absent |
| 2025-06-02 | 2145785473 | Richard A. Williams | ICT | General | 10:33 | 22:33 | Present |
